Extract data

Here, we will extract data from GSE122774.

# library DEbPeak
suppressWarnings(suppressMessages(library(DEbPeak)))
# extract data from GEO
GSE122774.list = ParseGEO(acce = "GSE122774", platform = "GPL17021")
## Found 1 file(s)
## GSE122774_series_matrix.txt.gz
## Rows: 0 Columns: 7
## ── Column specification ────────────────────────────────────────────────────────
## Delimiter: "\t"
## chr (7): ID_REF, GSM3484767, GSM3484768, GSM3484769, GSM3484770, GSM3484771,...
## 
## ℹ Use `spec()` to retrieve the full column specification for this data.
## ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
## File stored at: 
## 
## /tmp/RtmpAyUxNW/GPL17021.soft
## 
## Matrix not available! Downloading supplementary files.

The GEO object:

GSE122774.list$obj
## ExpressionSet (storageMode: lockedEnvironment)
## assayData: 0 features, 6 samples 
##   element names: exprs 
## protocolData: none
## phenoData
##   sampleNames: GSM3484767 GSM3484768 ... GSM3484772 (6 total)
##   varLabels: title geo_accession ... tissue:ch1 (43 total)
##   varMetadata: labelDescription
## featureData: none
## experimentData: use 'experimentData(object)'
## Annotation: GPL17021

Study information:

GSE122774.list$exp.info
##                                                                                Title
## 1 Runx1 and Runx3 cooperatively repress Pmp22 to drive neurofibromagenesis [RNA-seq]
##                                                 Type     Organism
## 1 Expression profiling by high throughput sequencing Mus musculus
##                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Abstract
## 1 Neurofibromatosis type 1 (NF1) patients are predisposed to develop neurofibromas but the underlying molecular mechanism(s) of neurofibromagenesis are not fully understood. We showed that dual genetic deletion of Runx1 (Rx1) and Runx3 (Rx3) in Schwann cells (SCs) and Schwann cell precursors (SCPs) significantly delayed neurofibromagenesis and prolonged mouse survival. We identified peripheral myelin protein 22 (Pmp22/Gas3) related to tumor initiation. Knockdown of Pmp22 with shRNAs increased Rx1fl/fl;Rx3fl/fl;Nf1fl/fl;DhhCre sphere numbers and enabled significantly more neurofibroma like micro-lesions on transplantation. Conversely, overexpression of Pmp22 in mouse neurofibroma SCs decreased proliferation. Mechanistically, Rx1/3 regulated alterative Pmp22 promoter usage and reduced post transcriptional expression of Pmp22. Finally, pharmacological inhibition of Runx/core binding factor beta (Cbf-β) activity significantly reduced neurofibroma volume in vivo. Thus, we identified a novel signaling pathway involving Rx1/3 suppression of Pmp22 in neurofibroma initiation and/or maintenance. Targeting disruption of Runx/Cbf-β interaction might provide a novel therapy for neurofibroma patients.
##                                                                                                       Design
## 1 Two group comparison between Nf1-/- mouse nerve tissues and Runx1/Runx3 double kockout neurofibroma tumors
##   SampleCount  Molecule
## 1           6 total RNA
##                                                                                                                                                                                                                                                                                             ExtractProtocol
## 1 Total RNAs isolated from Nf1fl/fl;DhhCre and Rx1fl/fl;Rx3fl/fl;Nf1fl/fl;DhhCre mouse DRG/tumors was amplified using the Ovation RNA-Seq System v2 (NuGEN) according to the manufacturer’s protocol.. The libraries were prepared with the Nextera XT DNA Sample Preparation kit (Illumina Technologies).
##   LibraryStrategy
## 1         RNA-Seq
##                                                                                                                                                                                                                                                                                                        DataProcessing
## 1 Basecalls performed using CASAVA version 1.4. RNA-seq paired reads were aligned to the mm10 genome assembly using TopHat. Raw read counts were calculated using featureCounts. Differential expression were predicted using limma/voom. Genome_build: mm10. Supplementary_files_format_and_content: raw read counts
##                                                                   SupplementaryFile
## 1 ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE122nnn/GSE122774/suppl/GSE122774_RAW.tar
##            Contact PMID
## 1 Kwangmin,,Choi;

Raw count matrix:

GSE122774.list$count
##                    GSM3484767 GSM3484768 GSM3484769 GSM3484770 GSM3484771
## 0610005C13Rik               2          0          0          3          0
## 0610007P14Rik             241        330        304        211        156
## 0610009B22Rik             188        293        240        234        322
## 0610009L18Rik              10         12         13          4         20
## 0610009O20Rik             430        420        530        396        495
## 0610010B08Rik              34         42         35         27         37
## 0610010F05Rik             918       1250        863       1203       1240
## 0610010K14Rik             121        155        110         61         48
## 0610011F06Rik              62         85         51         56         58
## 0610012G03Rik              23         27         34         65        119
## 0610030E20Rik            1335       1896       1829       1084        872
## 0610031J06Rik             399        452        562        275        233
## 0610031O16Rik               0          0          0          0          0
## 0610037L13Rik             334        294        314        344        268
## 0610038B21Rik              13         16         28         19          9
## 0610039K10Rik               3          1          1          0          1
## 0610040B10Rik              29         15         12         29         11
## 0610040F04Rik               7         15         12          3          9
## 0610040J01Rik              30         57         75         25         31
## 0610043K17Rik              85        144        122         85         85
## 1010001N08Rik               1          4          4          0          2
## 1100001G20Rik               5         12          4          1          1
## 1110001J03Rik              26         47         28         50        106
## 1110002L01Rik              18         17         47         31         32
## 1110004E09Rik             137        117        111        139        164
## 1110004F10Rik             595        532        454        403        428
## 1110006O24Rik               9          4          8         23          6
## 1110007C09Rik             131        143        105        108        156
## 1110008F13Rik              29         51         67         32         61
## 1110008L16Rik             386        623        359        330        387
## 1110008P14Rik              79        107         86        111        175
## 1110012L19Rik              64        103         76         42         71
## 1110015O18Rik               0          0          0          2          0
## 1110017D15Rik              11         11          8          5         18
## 1110019D14Rik              78         91         73         61         48
## 1110020A21Rik             110         33        117         53         43
## 1110025L11Rik               0          0          0          0          0
## 1110028F11Rik               1          0          4          0          0
## 1110028F18Rik               0         15          0          0          0
## 1110032A03Rik             640        789        501       1032       1078
## 1110032F04Rik              13         46         10        103         95
## 1110034G24Rik              82         52         46         80         42
## 1110036E04Rik               0          0          0          0          0
## 1110037F02Rik            1235       1112       1365        926        835
## 1110038B12Rik             230        204        236        159        142
## 1110038F14Rik              66         69         69         66         62
## 1110046J04Rik             153        158        106        144        112
## 1110051M20Rik             168        254        173        159        188
## 1110054M08Rik              10         10         10         13         29
## 1110057K04Rik             619        495        599        614        609
## 1110058L19Rik              32         44         60         58         82
## 1110059E24Rik             404        522        374        403        404
## 1110059G10Rik              86         98        108         63         70
## 1110065P20Rik               2          0          3          4          3
## 1190002F15Rik               5         16          7          7          2
## 1190002N15Rik             244        236        366        390        377
## 1190003K10Rik               0          0          0          0          0
## 1190005I06Rik               1          8          1          5          3
## 1190007I07Rik              19         11         35         30         37
## 1200014J11Rik            1792       2128       1570       1297       1240
## 1300002E11Rik            3568       4947       3871       3552       3669
## 1300002K09Rik               8         12          9          1          0
## 1300017J02Rik               0          6          0          9          2
## 1500004A13Rik             470        813        445        541        650
## 1500009C09Rik               1          0          5         22         14
## 1500009L16Rik              76         99        104         37         43
## 1500011B03Rik             138        196        148        259        191
## 1500011K16Rik              59         47         68         66         89
## 1500012F01Rik             123        153        238         91         84
## 1500012K07Rik               2          1          0          2         14
## 1500015A07Rik              79         99         90         48         60
## 1500015L24Rik               0          0          0          0          0
## 1500015O10Rik              19         17         25          8         11
## 1500017E21Rik              17         21          3          3          3
## 1600002D24Rik               0          0          0          0          0
## 1600002H07Rik              77         79        135         56         72
## 1600002K03Rik              17         44         19          6         46
## 1600010M07Rik              25         24         91          1          4
## 1600012H06Rik             821        763        895        635        561
## 1600014C10Rik             219        254        297        172        261
## 1600014C23Rik               0          0          0          0          0
## 1600014K23Rik               0          0          0          0          0
## 1600015I10Rik               0          0          0          0          0
## 1600016N20Rik               1          1          6          3         10
## 1600019K03Rik               0          0          0          0          0
## 1600020E01Rik              57        107        110         39         41
## 1600023N17Rik              10          3         20         10          9
## 1600025M17Rik               0          0          0          0          0
## 1600027J07Rik               0          0          0          0          1
## 1600029I14Rik               6          3          7          0          0
## 1600029O15Rik              62         39         72         22         28
## 1700001C02Rik               0          0          0          0          0
## 1700001C19Rik               0          3          0          0          0
## 1700001D01Rik             107        169        179        158        118
## 1700001F09Rik               0          0          0          0          0
## 1700001G11Rik               0         15          4          0          3
## 1700001G17Rik               5          0          1         10          0
## 1700001J03Rik               6          1          0          1          2
## 1700001J11Rik               5          6          4          5          4
## 1700001K19Rik              20         39         16         10         13
## 1700001K23Rik              33         22         29         16          4
## 1700001L05Rik             103        160        132        292        374
## 1700001L19Rik               6          7         13         31         48
## 1700001O22Rik               2          4         15          2          2
## 1700001P01Rik               0          2          0          2          3
## 1700003C15Rik               0          0          0          0          0
## 1700003D09Rik               0          4          2         17         12
## 1700003E16Rik               4          0          0          1          5
## 1700003E24Rik               0          0          0          0          0
## 1700003F12Rik               1          1          0          5          6
## 1700003G13Rik               0          0          0          0          0
## 1700003G18Rik               5          3          6          0          6
## 1700003H04Rik               0          0          0          0          0
## 1700003L19Rik               0          0          0          0          0
## 1700003M02Rik               6          8          0         22         23
## 1700003M07Rik              57         66         44         11         19
## 1700003P14Rik               0          0          0          0          0
## 1700006A11Rik               0          0          0          0          0
## 1700006E09Rik               2          0          0          0          0
## 1700006F04Rik               0          9          2          6          4
## 1700006H21Rik               0          0          0          1          0
## 1700007B14Rik               1          0          0          0          0
## 1700007F19Rik               0          0          0          1          1
## 1700007G11Rik               0          0          0          0          0
## 1700007J10Rik              71        107         84         50         61
## 1700007K09Rik               2          2          0          0          0
## 1700007K13Rik               1          5          1          5          3
## 1700007L15Rik              28         13         38         27         31
## 1700007P06Rik              16          7          8          9          3
## 1700008F21Rik              24         11         10          5         11
## 1700008I05Rik               0          0          0          1          0
## 1700008J07Rik             137        110        143        146        177
## 1700008K24Rik               0          1          0          0          0
## 1700008O03Rik              54         61         73         25         51
## 1700008P02Rik               0          0          0          0          0
## 1700009C05Rik               0          0          0          0          0
## 1700009J07Rik               0          2          0          8          0
## 1700009N14Rik               0          0          0          0          0
## 1700009P17Rik              14         38         18         18         18
## 1700010B08Rik               0          0          1          0          0
## 1700010D01Rik              10          3         16          1          0
## 1700010I02Rik               4          5          4          3          5
## 1700010I14Rik              11         18         57         12         36
## 1700010J16Rik               0          0          0          0          0
## 1700010K23Rik               0          2          0          0          0
## 1700011A15Rik               1          0          0          0          0
## 1700011B04Rik               0          0          0          0          0
## 1700011E24Rik               2          4          3          0          0
## 1700011H14Rik              21          3          5          6          5
## 1700011I03Rik              10          7          3         10          6
## 1700011L22Rik              12         11          0          7          5
## 1700011M02Rik               0          0          4          0          0
## 1700012A03Rik               0          0          0          0          0
## 1700012B07Rik               0          0          0          0          4
## 1700012B09Rik               2          2          0          0          0
## 1700012D01Rik              14         13          5          9          8
## 1700012D14Rik              28         14         18         23         20
## 1700012I11Rik               0          0          0          0          0
## 1700012L04Rik               0          0          0          0          0
## 1700012P22Rik               0          0          0          0          0
## 1700013D24Rik               0          0          0          0          0
## 1700013F07Rik               6          3          3          0         10
## 1700013G24Rik               0          0          0          0          0
## 1700013H16Rik               0          2          0          0          1
## 1700015E13Rik              34         30         23         15         27
## 1700015F17Rik               6          8          4          2          4
## 1700015G11Rik               0          0          0          0          8
## 1700016C15Rik               4          0          6          0          2
## 1700016D06Rik               0          0          4          3          5
## 1700016G22Rik               0          0          0          0          0
## 1700016H13Rik               0          1          0          1          0
## 1700016K19Rik               0          0          0          0          0
## 1700016L04Rik               0          0          0          1          0
## 1700016L21Rik               0          0          0          0          0
## 1700016P04Rik               0          0          1          0          0
## 1700017B05Rik             162        413        339        162        120
## 1700017D01Rik               0          0          0          0          0
## 1700017G19Rik               3          4          4          0          4
## 1700017J07Rik               0          0          0          0          0
## 1700017N19Rik               0          0          0          2          0
## 1700018A04Rik               0          1          0          0          0
## 1700018B08Rik               0          0          0          0          0
## 1700018B24Rik               0          0          0          0          0
## 1700018C11Rik               0          1          1         16          0
## 1700018F24Rik               0          0          0          0          0
## 1700018G05Rik              11          1          1          0          1
## 1700018L02Rik               6         16          1          1          5
## 1700019A02Rik               5          5          2          6          2
## 1700019B03Rik               2          0          1          0          1
## 1700019B21Rik               0          0          0          0          0
## 1700019D03Rik              22         69         19         39         30
## 1700019E08Rik               0          0          0          0          0
## 1700019G17Rik              10          1         17         11          6
## 1700019G24Rik               3          2          0          1          2
## 1700019L03Rik              33         30         15         23         12
## 1700019M22Rik               0          0          0          0          0
## 1700019N19Rik               2         14          2          4          0
## 1700019O17Rik               0          0          0          0          0
## 1700020A23Rik               2          0          2          1          0
## 1700020D05Rik               9          5         10         19          2
## 1700020G17Rik               0          0          0          0          0
## 1700020I14Rik             708        773        789        626        889
## 1700020L24Rik              18         29          8          5         14
## 1700020M21Rik               0          0          0          0          0
## 1700020N01Rik               0          0          0          0          0
## 1700020N15Rik               0          0          0          0          0
## 1700020N18Rik               0          0          0          0          0
## 1700021F05Rik             153        177        112        163        293
## 1700021F07Rik               0          0          0          0          0
## 1700021K19Rik             831        935        945        657        603
## 1700021N21Rik               0          0          0          0          0
## 1700022A21Rik               0          0          0          6          0
## 1700022A22Rik               0          0          0          0          0
## 1700022E09Rik               0          0          0          0          0
## 1700022H16Rik               0          2          0          0          0
## 1700022I11Rik               7         15          5          4         13
## 1700023C21Rik               7          6          1          2          3
## 1700023E05Rik               0          0          0          2          0
## 1700023F02Rik               0          0          0          0          0
## 1700023F06Rik               0          1          1          0          0
## 1700023L04Rik               2          8          0          2          2
## 1700024B18Rik              22         23          9          3          5
## 1700024F13Rik               4         10         32          7          3
## 1700024G13Rik               0          0          0          0          0
## 1700024P04Rik               0          0          0          0          0
## 1700024P16Rik              14         48         14         18         44
## 1700025B11Rik               0          0          1          0          1
## 1700025C18Rik               0          0          0          0          0
## 1700025F22Rik               1          0          0          0          0
## 1700025F24Rik               1          0          0          0          0
## 1700025G04Rik            2834       4290       3241       1416       1551
## 1700025K24Rik               0          0          0          0          0
## 1700025M24Rik               0          0          0          0          5
## 1700025N23Rik             130         31        135         28         20
## 1700026D08Rik               5         12          3          3          9
## 1700026D11Rik               0          0          0          1          0
## 1700026F02Rik               0          0          0          0          0
## 1700026L06Rik               2          0          0          4          1
## 1700027A15Rik               0          0          1          0          2
## 1700027F09Rik               4          0          9          0          0
## 1700027H10Rik               0          0          0          1          2
## 1700027I24Rik               0          0          0          0          0
## 1700027J07Rik               3          5          0          2         12
## 1700028B04Rik               0          0          0          0          0
## 1700028D13Rik               0          0          0          0          0
## 1700028E10Rik              49         79         53         72         81
## 1700028I16Rik               0          0          0          0          0
## 1700028J19Rik               1          5          1          2         20
## 1700028K03Rik             194        132        289        121        128
## 1700028M03Rik               0          0          0          0          0
## 1700028P14Rik               7          4          0          0          0
## 1700028P15Rik               0          0          0          0          0
## 1700029B22Rik               0          0          0          0          0
## 1700029F12Rik               0          0          0          0          0
## 1700029H14Rik               3          1          3          0          3
## 1700029I15Rik              26         40         19         22         23
## 1700029J03Rik               0          0          0          0          0
## 1700029J07Rik             136        203         56        123         81
## 1700029M20Rik               0          0          0          0          0
## 1700029N11Rik               0          0          0          0          0
## 1700029P11Rik               0          0          0          0          0
## 1700030A11Rik               0          0          0          0          0
## 1700030C10Rik              40         44          1          3         58
## 1700030F04Rik               1          0          0          1          0
## 1700030F18Rik               0          0          4          3          0
## 1700030J22Rik              19         27         42         56         31
## 1700030K09Rik              94        119        108        107         95
## 1700030L20Rik              76         47         68         52         32
## 1700030M09Rik               0          0          0          0          0
## 1700030N03Rik               0          0          0          0          0
## 1700030O20Rik               0          0          0          0          0
## 1700031A10Rik               0          0          0          4          3
## 1700031F05Rik               0          0          0          0          0
## 1700031M16Rik               0          0          0          0          1
## 1700031P21Rik               0          0          0          0          0
## 1700034E13Rik               0          0          0          0          0
## 1700034F02Rik              14         15          9         16         18
## 1700034G24Rik               0          0          0          0          0
## 1700034H15Rik              51         39         45         41         32
## 1700034I23Rik              55         61         52         32         35
## 1700034J05Rik             188        162        138         79        106
## 1700034K08Rik               0          0          0          0          0
## 1700034O15Rik               0          0          0          0          0
## 1700034P13Rik               3          0          0          0          0
## 1700036G14Rik               0          0          0          2          0
## 1700037C18Rik              12          9         22          4         15
## 1700037H04Rik             155        192        183        372        589
## 1700039E15Rik               0          0          0          0          6
## 1700039E22Rik               6          0          0          0          0
## 1700040L02Rik               4          1          0         15         20
## 1700041C23Rik               0          0          0          0          0
## 1700041M19Rik               0          0          0          0          0
## 1700042B14Rik               0          0          3          0          0
## 1700042G07Rik               0          0          0          0          0
## 1700042G15Rik               0          0          0          0          3
## 1700042O10Rik               0          0          4          0          0
## 1700044C05Rik               0          0          0          0          0
## 1700044K03Rik               0          0          0          0          0
## 1700045H11Rik               0          0          0          0          0
## 1700046C09Rik               0          0          0          0          0
## 1700047A11Rik              20         20         15         12          6
## 1700047E10Rik              17         22         13         14          6
## 1700047G03Rik               0          0          0          0         11
## 1700047I17Rik2              0          0          0          0          0
## 1700047L14Rik               1          0          0          0          0
## 1700047M11Rik             139        175        106        123         64
## 1700048M11Rik              21          5          3          7         10
## 1700048O20Rik             114         51         82        112         61
## 1700049E15Rik               1          3          0          0          0
## 1700049E22Rik               0          0          0          0          0
## 1700049G17Rik             306        334        320        145        161
## 1700049L16Rik               0          0          0          0          0
## 1700051A21Rik               0          0          0          0          0
## 1700052I22Rik               0          2          0          0          0
## 1700052K11Rik              71         54         99         84        109
## 1700052N19Rik             106        144        131        119        156
## 1700054A03Rik               0         10          0          4          9
## 1700054K19Rik               0          0          0          0          0
## 1700054M17Rik               1          4          0          4          5
## 1700054O13Rik               0          0          0          0          0
## 1700055C04Rik               0          0          0          0          0
## 1700055N04Rik               0          1          0          0          0
## 1700056E22Rik               3          7          7         16         11
## 1700057G04Rik               3          0          0          0          0
## 1700057H15Rik               0          0          0          0          0
## 1700060C16Rik               0          0          0          0          0
## 1700060C20Rik               2         12          0          0          1
## 1700061F12Rik               0          0          0          0          0
## 1700061G19Rik              44         28         29         16         34
## 1700061I17Rik               6          4          0          1          9
## 1700063A18Rik               0          0          0          0          0
## 1700063D05Rik             225        331        243        176        138
## 1700063O14Rik               0          0          0          0          3
## 1700064J06Rik               0          0          0          0          0
## 1700064M15Rik               0          0          0          0          0
## 1700065D16Rik               0          0          2          0          0
## 1700065I16Rik               0          0          0          0          0
## 1700065J11Rik               0          0          0          0          0
## 1700065J18Rik               8          1          1          5          4
## 1700065L07Rik               0          0          0          0          0
## 1700065O20Rik               0          0          0          0          0
## 1700066B17Rik               0          2          2          1          1
## 1700066B19Rik               3          0          2          3          4
## 1700066M21Rik             188        129        159        252        244
## 1700066N21Rik               0          0          0          0          0
## 1700066O22Rik              13         38         36         24          1
## 1700067G17Rik               0          0          0          0          0
## 1700067K01Rik              36         42         39          7          7
## 1700067P10Rik               0          0          0          0          0
## 1700069L16Rik               0          0          0          0          0
## 1700069P05Rik               0          0          0          0          0
## 1700071K01Rik               1          1          1         12         18
## 1700071M16Rik             120        193         37        144        115
## 1700072B07Rik               0          0          0          0          7
## 1700072O05Rik               0          0         12          0          0
## 1700073E17Rik               3         18          1          2         10
## 1700074H08Rik               9         23          8          9          7
## 1700074P13Rik               0          0          0          0          0
## 1700080E11Rik               0          0          0          0          0
## 1700080N15Rik               1         13          6         15         43
## 1700080O16Rik               0          0          0          0          0
## 1700081H04Rik               0          0          0          0          0
## 1700084C01Rik               3          2          3          2          1
## 1700084E18Rik               0          0          1          0          0
## 1700084F23Rik               0          0          0          0          0
## 1700084J12Rik              15         21         11          2         11
## 1700085C21Rik               0          2          2          2          7
## 1700086L19Rik               1          3          3          4          3
## 1700086O06Rik              10         24         31          9         10
## 1700088E04Rik               0          0          1          2          1
## 1700091H14Rik               0          0          1          0          2
## 1700092C02Rik               0          0          0          0          2
## 1700092C10Rik               0          0          0          0          0
## 1700092E19Rik               0          0          0          0          0
## 1700092K14Rik               0          0          0          0          0
## 1700092M07Rik               1          1          1          0          8
## 1700093K21Rik               4          7          3          7         11
## 1700094D03Rik             244        217        199        172        193
## 1700094J05Rik               9         36         23          3          9
## 1700094M24Rik               0          0          0          0          0
## 1700095A21Rik              13          9          8          2          2
## 1700095B10Rik               0          0          0          0          2
## 1700096J18Rik               0          0          1          2          2
## 1700096K18Rik              39         18         48         39         61
## 1700097N02Rik               0          0          0          0          0
## 1700100L14Rik               2          1          0          2          0
## 1700101E01Rik               0          0          0          0          0
## 1700101I11Rik               0          6          0          8         11
## 1700101O22Rik               0          0          0          0          0
## 1700102H20Rik               3          0          2          0          3
## 1700102P08Rik               7          6          9          6          3
## 1700104L18Rik               0          0          0          0          0
## 1700105P06Rik               2          7          5          4          4
## 1700106J16Rik               0          0          0          0          0
## 1700108F19Rik               0          0          0          2          0
## 1700108J01Rik               7          4         14          2          8
## 1700109G14Rik               0          0          0          1          0
## 1700109G15Rik               0          0          0          0          0
## 1700109H08Rik              85         39         68         54         26
## 1700109I08Rik               0          0          0          0          0
## 1700109K24Rik             106        129         93         90        107
## 1700110C19Rik              63         84        119         49         67
## 1700110I01Rik               0          0          0          0          0
## 1700110K17Rik             105         88         97         58         74
## 1700111N16Rik               0          0          0          1          0
## 1700112E06Rik              14         20          6          4          3
## 1700112H15Rik               7          0          2          0          0
## 1700112J05Rik               1         26          2          2          1
## 1700113A16Rik              49         71         78         50         42
## 1700113H08Rik               4          8         10          3         13
## 1700119H24Rik               2          5          3          0          5
## 1700120C14Rik               0          0          4          0          1
## 1700120E14Rik               0          0          0          2          1
## 1700120G07Rik              20         15          7          6          1
## 1700120K04Rik               6          1          4         10          6
## 1700121L16Rik               0          0          0          0          0
## 1700121N20Rik               0          0          0          0          0
## 1700122O11Rik               0          0          0          0          0
## 1700123I01Rik               7          3          5          0          0
## 1700123K08Rik               2          0          1          0          0
## 1700123L14Rik               8         38          0         15         19
## 1700123M08Rik             111         72        107         47         30
## 1700123O12Rik               0          0          0          0          0
## 1700123O20Rik             107        117        118         95         58
## 1700123O21Rik              63          8          9          5         17
## 1700124L16Rik               0          0          0          3          2
## 1700125G02Rik               0          0          0          0          0
## 1700125G22Rik               0          6          1          0          1
## 1700125H03Rik              66         66         63         64         33
## 1700125H20Rik               0          5          2          4          2
## 1700126H18Rik               0          0          0          0          2
## 1700128A07Rik              32         51         20         29          8
## 1700128F08Rik              22         34         26         27         28
## 1700129C05Rik               0          0          0          0          0
## 1810006J02Rik               6          0          2         12          4
## 1810007C17Rik               0          0          0          0          0
## 1810007D17Rik               0          0          0          2          2
## 1810008I18Rik               0          1          4          0          0
## 1810009A15Rik               1          0          2          0          0
## 1810009J06Rik               0          0          0          0          0
## 1810010D01Rik               0          0          0          1          0
## 1810010H24Rik              14         27          8         25         16
## 1810011H11Rik             101         48        121         18          9
## 1810011O10Rik              95        135         97        231        205
## 1810012K16Rik              17          2         23         34         17
## 1810013A23Rik              32         23         38         30         11
## 1810013L24Rik            1970       2833       2156       1932       2012
## 1810014B01Rik              65        129         62         59        116
## 1810018F18Rik               0          0          0          0          0
## 1810019D21Rik               1          1          7          0          2
## 1810020O05Rik              11          5         16          2         17
## 1810021B22Rik              12         17         10         10         15
## 1810022K09Rik             178        137        156        157        192
## 1810024B03Rik              10          1          5          1          1
## 1810026B05Rik             944        958        896        482        465
## 1810026J23Rik             450        548        459        594        615
## 1810030O07Rik            1180       1346       1119        877        712
## 1810032O08Rik              29         46         16         19         19
## 1810034E14Rik              94         73        108         78         75
## 1810037I17Rik             141        139        221        221        178
## 1810041L15Rik             135        318        134        694        676
## 1810043G02Rik             106        139        119         89        111
## 1810043H04Rik              60         74         84         70         97
## 1810044D09Rik               1          0          0          1          2
## 1810046K07Rik               1          0          0          1          0
## 1810053B23Rik               1          0          3          0          0
## 1810055G02Rik             618        745        699        480        250
## 1810058I24Rik             155        111        160        142        102
## 1810062G17Rik               3         26          6          6          4
## 1810062O18Rik              51        148         58         71         55
## 1810064F22Rik              22         21         12         24         14
## 1810065E05Rik               0          0          0          0          0
## 2010001E11Rik               0         11          0          0          3
## 2010002M12Rik              77        106         73         55         93
## 2010003K11Rik               7          3          0         11         38
## 2010005H15Rik              15         29         21          8          2
## 2010009K17Rik               3          9          8          7          2
## 2010010A06Rik               0          1          2          0          3
## 2010012O05Rik             348        416        384        381        360
## 2010015L04Rik             317        341        387        209        169
## 2010016I18Rik              22         12         47         33         17
## 2010106C02Rik              21         11         24         15         44
## 2010106E10Rik               0          1          0          0          0
## 2010107E04Rik             263        282        234        450        572
## 2010107G12Rik               2         19         24          7          1
## 2010107G23Rik              37         27          3         58         63
## 2010109A12Rik               2          1          6          5          3
## 2010109I03Rik              75         67         56         42         24
## 2010111I01Rik            3103       2888       2839       1708       1574
## 2010204K13Rik              21          3         21         11          9
## 2010300C02Rik               3         10          0          5          8
## 2010308F09Rik               7          2          1          0          0
## 2010310C07Rik              18         22         33         16          5
## 2010315B03Rik             412        473        435        345        355
## 2010320M18Rik               5          3         10          8          3
## 2200002D01Rik               4          5          7          0          0
## 2200002J24Rik               0          0          0          0          0
## 2210010C04Rik               0          0          0          3          0
## 2210011C24Rik               0          1          0          1          3
## 2210013O21Rik             252        345        355        297        288
## 2210015D19Rik             121        117        158         99        166
## 2210016F16Rik             231        206        293        225        305
## 2210016L21Rik             152        172        265        193        172
## 2210018M11Rik            1395       1789       1427       1201        991
## 2210019I11Rik               0          0          0          0          0
## 2210039B01Rik             230        215        348        115        117
## 2210404O09Rik              23         36         36         21         34
## 2210407C18Rik               0          0          0          0          0
## 2210408F21Rik              37        127         77         94        139
## 2210408I21Rik             372        222        328        226        206
## 2210409D07Rik               0          8          0          8          3
## 2210409E12Rik               0          0          0          0          0
## 2210414B05Rik               0          0          0          1          0
## 2210416O15Rik               6         36         20         21         20
## 2210417A02Rik               6          1         18         16          0
## 2210420H20Rik               0          0          0          0          1
## 2300002M23Rik               0          0          0          0          0
## 2300003K06Rik               2          0          0          0          0
## 2300005B03Rik               0          2          0          2          0
## 2300009A05Rik              19         27         22         23         51
## 2310001H17Rik              29         39         43         24         37
## 2310001K24Rik               0          0          0          6          0
## 2310002D06Rik               0         25          0          0          0
## 2310002F09Rik             184         75        103         46         80
## 2310002J15Rik               0          0          0          0          0
## 2310002L09Rik               0         95          0          2        179
## 2310003H01Rik              57         41         61         48         53
## 2310005A03Rik               0          0          0          0          0
## 2310005E17Rik              81        163         75         42         26
## 2310005G13Rik               6          0          8         11          0
## 2310007B03Rik               0          0          0          0          0
## 2310007L24Rik               0         13          0          1          1
## 2310008N11Rik               0          0          0          0          1
## 2310009A05Rik              16         26         34          8         27
## 2310009B15Rik              45         44         27         17         30
## 2310010J17Rik              80         26         13         38         40
## 2310011J03Rik              36         58         25         30         37
## 2310014L17Rik              19          8         27         14          2
## 2310015A10Rik             425        360        492        302        260
## 2310015B20Rik               0         17          0          0         94
## 2310015D24Rik               2         10         12          1         22
## 2310016D03Rik               0          8          0          0         16
## 2310020H05Rik               6          0          0          1          6
## 2310022A10Rik              65        119         63         75         76
## 2310022B05Rik             261        365        256        324        274
## 2310030A07Rik               0          0          1          0          0
## 2310030G06Rik              44         15        112         94         66
## 2310033P09Rik             102        108        109         67         92
## 2310034C09Rik               0          0          0          0          0
## 2310034G01Rik              11          1         10          8          4
## 2310034O05Rik              16          0          1          0          1
## 2310035C23Rik            1391       1554       1455        941        882
## 2310036O22Rik             175        202        202        115        133
## 2310039H08Rik               8         10         34         14         22
## 2310039L15Rik             312        378        341        226        246
## 2310040G24Rik               7         63          5          2         58
## 2310042E22Rik               6          2          1          0          0
## 2310043L19Rik               0          0          0          0          0
## 2310043O21Rik               0          6          0          2          0
## 2310045N01Rik             370        417        280        295        158
## 2310047M10Rik              26         35         30         13         56
## 2310050C09Rik               0          0          0          0          0
## 2310057J18Rik               0          0          0          0          0
